Home>Products>Thk Linear Guide>SHS55R[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[188-3000/1]L THK Linear Guide Standard Accuracy and Preload Selectable SHS Series
THK SHS55R[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[188-3000/1]L MODELS
Need a CAD or 3D Model?
SHS55R[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[188-3000/1]L THK Linear Guide Standard Accuracy and Preload Selectable SHS Series
Thk Linear Guide
THK SHS55R[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[188-3000/1]L Bearing SPECIFICATIONS
With over 10170 full-service stores, our SHS55R[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[188-3000/1]L THK Linear Guide Standard Accuracy and Preload Selectable SHS Series NTN BEARING-SUDAMERICANA, S.A. inventory is extensive and our parts are priced right. within 24 hours. This helps you Mounted Units & Inserts Category maximize your productivity N/A Minimum Buy Quantity by saving time and your hard-earned dollars.
- THK
SHS55R[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[188-3000/1]L
- Mounted Units & Inserts
- 0.0
- N/A
- 7.809
- M06288
-
NTN BEARING-SUDAMERICANA, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SHS55R[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[188-3000/1]L THK Linear Guide Standard Accuracy and Preload Selectable SHS Series Specification details
- Mounted Units & Inserts
- 0.0
- N/A
- 7.809
- M06288
THK SHS55R[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[188-3000/1]L SHS55R[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[188-3000/1]L THK Linear Guide Standard Accuracy and Preload Selectable SHS Series specification
Permissible sliding velocity v max. | 0.5 m/s |
d | 35 mm |
h | 36 mm |
Mass bushing | 0.39 kg |
a | 3 mm |
Specific static load factor K0 | 45 N/mm² |
B | 70 mm |
α | 124 ° |
Specific dynamic load factor K | 25 N/mm² |
Tolerance housing | H7 |
D | 45 mm |
Permissible sliding velocity v min. | 0 m/s |
Tolerance shaft | e7 |
Coefficient of friction µ max. | 0.15 |
Coefficient of friction µ min. | 0.08 |
Together SHS55R[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[188-3000/1]L THK Linear Guide Standard Accuracy and Preload Selectable SHS Series Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | J | m | d | R | T | B | D | |
YB 188 | IKO | - | - | - | 28,575 | - | - | - | 34,925 mm |
TRU 13518860 | IKO | - | 154 mm | - | 135 mm | - | - | 60 mm | 188 mm |
TRU 13518860UU | IKO | - | 154 mm | - | 135 mm | - | - | 60 mm | 188 mm |
SX011880 | INA | 0,010 mm / Running accuracy, axial | - | 24 kg / Weight | 400 | - | - | - | 500 |
Y-188 | NSK | - | - | - | 28,575 | - | - | - | 34,925 mm |
T188 | Timken | - | - | - | 47,879 mm | 0,8 mm | 23,812 mm | - | 82,956 mm |
T1880 | Timken | - | - | - | 47,879 mm | 0,8 mm | 23,546 mm | - | 83,21 mm |
T188W | Timken | - | - | - | 47,879 mm | 0,8 mm | 23,812 mm | - | 82,956 mm |
722018810 | INA | - | - | - | 22 mm | - | - | - | 30 mm |
170FC118850 | KOYO | - | - | - | 850 mm | - | - | 850 mm | 1180 mm |
SHS55C[1,2,3,4,5,6,7,8,9]+[188-3000/1]L | THK | - | - | - | - | - | - | - | - |
9RSR14WVM+[65-1800/1]LM THK Miniature Linear Guide Full Ball RSR Series | G2:G 1/4; B1:332 mm; A:9 mm; G:Tr 480x5; Mass withdrawal sleeve:50 kg; d:460 mm; B2:355 mm; d1:440 mm; Hydraulic nut:HMV 96 E; G1:32 mm; |
2SRS7WGM+[33-300/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | H2:33.337 mm; H1:57.15 mm; d2:73.819 mm; J min.:174.625 mm; B:73.025 mm; A1:80.169 mm; Mass bearing unit:4.76 kg; J max.:180.975 mm; Basic dynamic load rating C:84.5 kN; S:0.794 mm; Limiting speed:5000 r/min; Attachment bolt diameter G:15.875 mm; H:114.3 mm; s:25.4 mm; L:225.425 mm; da:49.212 mm; A: |
9RSR14WVM+[65-1800/1]L[H,P]M THK Miniature Linear Guide Full Ball RSR Series | PosiTrac Plus contact element:2 x B10724-102; P120°:52.5 kN; da:88.9 mm; PG:1/4 NPT; P60°:141 kN; ba:44.45 mm; R1:58.737 mm; A2:155.575 mm; P150°:48 kN; P90°:84.5 kN; Max. speed for PosiTrac Plus seal:1650 r/min; S:4.763 mm; L:387.35 mm; Mass pillow block:21.8 kg; Ca:55.804 mm; H2:44 |
2SRS7WGMC1+[33-300/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Ball diameter Dw:4.762 mm; B:9 mm; da max.:30.1 mm; Static axial stiffness, preload class B:32 N/µm; d:25 mm; d2:30.6 mm; Calculation factor f:1.07; D2:39.15 mm; D:42 mm; Preload class D GD:200 N; Calculation factor fHC:1; d1:30.6 mm; Static axial stiffness, preload class D:62 N/µm; r3,4 |
9RSR3WNUU+[25-480/1]LPM THK Miniature Linear Guide Full Ball RSR Series | R1:163.512 mm; N1:41.275 mm; L:869.95 mm; PG:1/4 NPT; Housing:SAFS 640; H2:101.6 mm; H1:250.825 mm; PosiTrac Plus contact element:2 x B10724-161; P120°:249 kN; Labyrinth ring:2 x LOR 666; Ca:147.803 mm; Eye bolt:2 x 1/2-13 UNC; Stabilizing ring:SR-0-40; End plug (suffix Y):EPR 21; Cap bolt, SAE |
2SRS7WGM+[33-300/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | L:212.725 mm; B:73.025 mm; A1:77.787 mm; Attachment bolt diameter G:15.875 mm; s:25.4 mm; da:50.8 mm; J max.:174.625 mm; Basic dynamic load rating C:84.5 kN; H1:57.15 mm; S:0.794 mm; Mass bearing unit:4.13 kg; J min.:150.813 mm; H:117.872 mm; H2:34.925 mm; Limiting speed:5000 r/min; A:58.737 mm; d2: |
9RSR3WNUU+[25-480/1]LM THK Miniature Linear Guide Full Ball RSR Series | Accessories:Two Seals; Fillet Radius ra:2.00 mm; B:39.00 mm; Oil Speed Rating Open/Shielded n2:4500 rpm; Oil Speed Rating n2:4500 rpm; Basic Dynamic Radial Load Rating C:124000 N; D:170.0000 mm; Grease Speed Rating Open/Shielded n1:3800 rpm; d:80.000 mm; Grease Speed Rating n1:3800 rpm; Sealed Speed |
9RSR3WNUUC1+[25-480/1]LPM THK Miniature Linear Guide Full Ball RSR Series | Accessories:No Shield, no Seal; Basic Dynamic Radial Load Rating C:168000 N; d:75.000 mm; D:160.0000 mm; Basic Static Radial Load Rating Co:140000 N; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:3600 rpm; Grease Speed Rating n1:2600 rpm; B:68.30 mm; Sealed Speed Rating n3:2600 rpm; |
9RSR14WVMC1+[65-1800/1]L[H,P]M THK Miniature Linear Guide Full Ball RSR Series | r1,2 min.:2 mm; Comparative axial load rating CFa:236 kN; D:595 mm; d1 ≈:480 mm; Calculation factor Y0:2; Basic dynamic load rating C:5940 kN; r3,4 min.:6 mm; T:404 mm; Mass bearing:305 kg; Design variant/feature:TQOSN/GWISI; Calculation factor e:0.33; Comparative radial load rating CF:1460 kN |
2SRS7WGMC1+[33-300/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | S:4.763 mm; P180°:42.7 kN; H1:114.3 mm; Cap bolt:2 x 3/4-10 UNC; P120°:39.1 kN; R1:65.088 mm; Ca:69.799 mm; da:73.025 mm; Cap bolt recommended tightening torque:515.2 N·m; P150°:35.6 kN; Max. speed for Taconite seal:1050 r/min; Initial grease fill:181.44 g; N1:22.225 mm; J1:60.325 |
9RSR14WVMC1+[65-1800/1]LM THK Miniature Linear Guide Full Ball RSR Series | Fatigue load limit Pu:2.4 kN; Mass needle roller and cage assembly:0.012 kg; Basic dynamic load rating C:12.5 kN; Limiting speed:22000 r/min; Fw:20 mm; Basic static load rating C0:20.8 kN; Reference speed:20000 r/min; U:17 mm; Ew:24 mm; |
9RSR3WNUUC1+[25-480/1]LM THK Miniature Linear Guide Full Ball RSR Series | Tolerance shaft:h8; d:90 mm; D:105 mm; Mass bushing:1.16 kg; B:80 mm; Coefficient of friction µ max.:0.1; Permissible sliding velocity v min.:0.25 m/s; Tolerance housing:H7; Specific dynamic load factor K:10 N/mm²; Permissible sliding velocity v max.:5 m/s; Coefficient of friction µ |
SHS55R[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[188-3000/1]L THK Linear Guide Standard Accuracy and Preload Selectable SHS Series Video
THK SHS55R[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[188-3000/1]L INTERCHANGE
Thk Linear Guide Part series SHS55R[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[188-3000/1]L is a potential replacement for these common bearing part numbers:
SHS55R[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[188-3000/1]L
SHS55R[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[188-3000/1]L
SHS55R[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[188-3000/1]L
SHS55R[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[188-3000/1]L
SHS55R[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[188-3000/1]L
SHS55R[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[188-3000/1]L
SHS55R[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[188-3000/1]L
SHS55R[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[188-3000/1]L
Contact Us

- NTN BEARING-SUDAMERICANA, S.A.
- AddressWorld Trade Center Panamá, Piso 16. Oficina 1601, Urbanización Marbella, Calle 53 Este, Apartado Pos
- Phone(Working Time)269-5687
- Fax
THK SHS55R[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[188-3000/1]L Technical Articles
40x75x26 bearing table |
35x80x31 bearing size pdf file |
20x27x4 bearing dimensions |
Thk Linear Guide CATEGORIES
- Angular contact ball bearing
- Ball bearing
- Bearing unit
- Complex bearing
- Cylindrical roller bearing
- Linear bearing
- Needle bearing
- Plain bearing
- Self-aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- Timken Bearing
- 35tac72 Bearing
- nsk 6200 Bearing
- nsk 608v Bearing
- ntn 6306 Bearing
- Kaydon Slewing Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Wide Series Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion
Customers Who Viewed THK SHS55R[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[188-3000/1]L Bearing Also Viewed
9RSR14WVMC1+[65-1800/1]LM THK Miniature Linear Guide Full Ball RSR Series
9RSR14WVM+[65-1800/1]LM THK Miniature Linear Guide Full Ball RSR Series
9RSR3WNUUC1+[25-480/1]LPM THK Miniature Linear Guide Full Ball RSR Series
9RSR3WNUUC1+[25-480/1]LM THK Miniature Linear Guide Full Ball RSR Series
9RSR3WNUU+[25-480/1]LPM THK Miniature Linear Guide Full Ball RSR Series