Home>Products>Bearing unit>SNR UCFCE207 Bearing unit
SNR UCFCE207 MODELS
Need a CAD or 3D Model?
SNR UCFCE207 Bearing unit
category
Bearing unit
SNR UCFCE207 Bearing SPECIFICATIONS
SNR UCFCE207 Bearing unit Industries Flat roller shape: and Applications ? We sell discount Bearing unit online as NTN BEARING-SUDAMERICANA, S.A. well as Needle Rollers bearing element: cheap machinery parts.
- SNR
UCFCE207
- M88000
- M88048
- M88010
- Imperial
- 0.4 Kg
- Stamped Steel
- 33.338 mm
- 68.263 mm
-
NTN BEARING-SUDAMERICANA, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SNR UCFCE207 Bearing unit Technology
- M88000
- M88048
- M88010
- Imperial
- 0.4 Kg
- Stamped Steel
- 33.338 mm
- 68.263 mm
- 22.225 mm
- 17.463 mm
- 22.225 mm
- 0.760 mm
- 1.52 mm
- 41.15 mm
- 42.42 mm
- 66.00 mm
- 57.91 mm
- 1.5 mm
- 1.3 mm
- -2.8 mm
- 4450 lbf
- 17100 lbf
- 17400 lbf
- 4160 lbf
- 1.07
- 0.55
- 1.1
- 19.4
- 10
- 0.0771
SNR UCFCE207 SNR UCFCE207 Bearing unit Details
Compare similar Bearing unit | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | A | H | J | L | N | S |
ALF207 | KOYO | 35 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-20 | KOYO | 31.75 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-21 | KOYO | 33,3375 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-22 | KOYO | 34,925 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-23 | KOYO | 36,5125 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
10N.6207.F074.D | SNR | 35 mm | 72 mm | - | - | - | - | - | - |
10N.6207.F075.E | SNR | 35 mm | 72 mm | - | - | - | - | - | - |
YSP 212-207 SB-2F | SKF | 61.912 mm | 110 mm | - | - | - | - | - | - |
YSPAG 207 | SKF | 35 mm | 72 mm | - | - | - | - | - | - |
YSPAG 207-104 | SKF | 31.75 mm | 72 mm | - | - | - | - | - | - |
YSPAG 207-106 | SKF | 34.925 mm | 72 mm | - | - | - | - | - | - |
FYH UCT209-28E Bearing unit | Series:M88000; Cone Part Number:M88048; Cup Part Number:M88010; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:33.338 mm; D:68.263 mm; B - Cone Width:22.225 mm; C - Cup Width:17.463 mm; B:22.225 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:41.15 mm; db - Cone Backface Backing Diameter:42.42 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:1.3 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4450 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17100 lbf; C0 - Static Radial Rating:17400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:4160 lbf; K - Factor7:1.07; e - ISO Factor8:0.55; Y - ISO Factor9:1.1; G1 - Heat Generation Factor (Roller-Raceway):19.4; G2 - Heat Generation Factor (Rib-Roller End):10; Cg - Geometry Factor:0.0771; |
SNR ESFAE205 Bearing unit | Series:M88000; Cone Part Number:M88048; Cup Part Number:M88010; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:33.338 mm; D:68.263 mm; B - Cone Width:22.225 mm; C - Cup Width:17.463 mm; B:22.225 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:41.15 mm; db - Cone Backface Backing Diameter:42.42 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:1.3 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4450 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17100 lbf; C0 - Static Radial Rating:17400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:4160 lbf; K - Factor7:1.07; e - ISO Factor8:0.55; Y - ISO Factor9:1.1; G1 - Heat Generation Factor (Roller-Raceway):19.4; G2 - Heat Generation Factor (Rib-Roller End):10; Cg - Geometry Factor:0.0771; |
INA RCJO30 Bearing unit | Series:M88000; Cone Part Number:M88048; Cup Part Number:M88010; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:33.338 mm; D:68.263 mm; B - Cone Width:22.225 mm; C - Cup Width:17.463 mm; B:22.225 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:41.15 mm; db - Cone Backface Backing Diameter:42.42 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:1.3 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4450 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17100 lbf; C0 - Static Radial Rating:17400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:4160 lbf; K - Factor7:1.07; e - ISO Factor8:0.55; Y - ISO Factor9:1.1; G1 - Heat Generation Factor (Roller-Raceway):19.4; G2 - Heat Generation Factor (Rib-Roller End):10; Cg - Geometry Factor:0.0771; |
FYH UCTU313-800 Bearing unit | Series:M88000; Cone Part Number:M88048; Cup Part Number:M88010; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:33.338 mm; D:68.263 mm; B - Cone Width:22.225 mm; C - Cup Width:17.463 mm; B:22.225 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:41.15 mm; db - Cone Backface Backing Diameter:42.42 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:1.3 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4450 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17100 lbf; C0 - Static Radial Rating:17400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:4160 lbf; K - Factor7:1.07; e - ISO Factor8:0.55; Y - ISO Factor9:1.1; G1 - Heat Generation Factor (Roller-Raceway):19.4; G2 - Heat Generation Factor (Rib-Roller End):10; Cg - Geometry Factor:0.0771; |
KOYO UCT308-24 Bearing unit | Series:M88000; Cone Part Number:M88048; Cup Part Number:M88010; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:33.338 mm; D:68.263 mm; B - Cone Width:22.225 mm; C - Cup Width:17.463 mm; B:22.225 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:41.15 mm; db - Cone Backface Backing Diameter:42.42 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:1.3 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4450 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17100 lbf; C0 - Static Radial Rating:17400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:4160 lbf; K - Factor7:1.07; e - ISO Factor8:0.55; Y - ISO Factor9:1.1; G1 - Heat Generation Factor (Roller-Raceway):19.4; G2 - Heat Generation Factor (Rib-Roller End):10; Cg - Geometry Factor:0.0771; |
INA RTUEO80 Bearing unit | Series:M88000; Cone Part Number:M88048; Cup Part Number:M88010; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:33.338 mm; D:68.263 mm; B - Cone Width:22.225 mm; C - Cup Width:17.463 mm; B:22.225 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:41.15 mm; db - Cone Backface Backing Diameter:42.42 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:1.3 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4450 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17100 lbf; C0 - Static Radial Rating:17400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:4160 lbf; K - Factor7:1.07; e - ISO Factor8:0.55; Y - ISO Factor9:1.1; G1 - Heat Generation Factor (Roller-Raceway):19.4; G2 - Heat Generation Factor (Rib-Roller End):10; Cg - Geometry Factor:0.0771; |
85 mm x 220 mm x 96 mm ISO UCFL317 Bearing unit | Series:M88000; Cone Part Number:M88048; Cup Part Number:M88010; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:33.338 mm; D:68.263 mm; B - Cone Width:22.225 mm; C - Cup Width:17.463 mm; B:22.225 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:41.15 mm; db - Cone Backface Backing Diameter:42.42 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:1.3 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4450 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17100 lbf; C0 - Static Radial Rating:17400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:4160 lbf; K - Factor7:1.07; e - ISO Factor8:0.55; Y - ISO Factor9:1.1; G1 - Heat Generation Factor (Roller-Raceway):19.4; G2 - Heat Generation Factor (Rib-Roller End):10; Cg - Geometry Factor:0.0771; |
KOYO UCFL212-38E Bearing unit | Series:M88000; Cone Part Number:M88048; Cup Part Number:M88010; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:33.338 mm; D:68.263 mm; B - Cone Width:22.225 mm; C - Cup Width:17.463 mm; B:22.225 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:41.15 mm; db - Cone Backface Backing Diameter:42.42 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:1.3 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4450 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17100 lbf; C0 - Static Radial Rating:17400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:4160 lbf; K - Factor7:1.07; e - ISO Factor8:0.55; Y - ISO Factor9:1.1; G1 - Heat Generation Factor (Roller-Raceway):19.4; G2 - Heat Generation Factor (Rib-Roller End):10; Cg - Geometry Factor:0.0771; |
SNR UCFCE207 Bearing unit Video
UCFCE.207 SNR • ABF Store
UCFCE.207 SNR available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
Palier UCFCE207 NTN SNR | Mabéo Direct
Achetez votre Palier UCFCE207 NTN SNR au meilleur prix. Livraison 24/48h
Housing units SNR - Tinex
Housing units SNR. ... UCFCE206. 4.00. Details · LEŽAJNA ENOTA SNR UCFCE207. 89919. Housing units. Ball bearings. Housing units (SNR). UCFCE207
Bearing UCFCE207 (SNR) | Size and Specification | Bearings
Bearing units UCFCE207. Bearing number : UCFCE207. Brand : SNR. Bore Diameter (mm) : 35. Bearing dimensions and specification in SNR catalogue:
Cast housed bearing - 4 bolts UCFCE207-SNR | 123Bearing
Cast housed bearing - 4 bolts UCFCE207-SNR IN STOCK. SAME DAY SHIPPING. The specialist at your service for over 10 years
UCFCE207-SNR (Equivalent to FC35-RHP) - Airport Bearing
ABCO is now one of the leading stockist's of bearings, power transmission, seals, fluid power and allied products in the East Midlands. Our commitment to quality
LEŽAJNA ENOTA SNR UCFCE207 - Tinex
LEŽAJNA ENOTA SNR UCFCE207. Šifra artikla:89919 d:35.00 mm. L:135.00 mm. B:42.90 mm. Teža izdelka:1.25. Zaloga:8 KOS
UCFCE.207 Bearing units : NTN-SNR, Industry Solutions
grey cast housing, radial insert ball bearing with socket set screws,seal with slinger. UCFCE.207 Bearing units UCFCE207. Please login. To add this product to
SNR UCFCE207 INTERCHANGE
Bearing unit Part series UCFCE207 is a potential replacement for these common bearing part numbers:
UCFCE207
UCFCE207
UCFCE207
UCFCE207
UCFCE207
UCFCE207
UCFCE207
UCFCE207
Contact Us

- NTN BEARING-SUDAMERICANA, S.A.
- AddressWorld Trade Center Panamá, Piso 16. Oficina 1601, Urbanización Marbella, Calle 53 Este, Apartado Pos
- Phone(Working Time)269-5687
- Fax
SNR UCFCE207 Technical Articles
40x75x26 bearing table |
35x80x31 bearing size pdf file |
20x27x4 bearing dimensions |
Bearing unit CATEGORIES
- Angular contact ball bearing
- Ball bearing
- Bearing unit
- Complex bearing
- Cylindrical roller bearing
- Linear bearing
- Needle bearing
- Plain bearing
- Self-aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- Timken Bearing
- 35tac72 Bearing
- nsk 6200 Bearing
- nsk 608v Bearing
- ntn 6306 Bearing
- Kaydon Slewing Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Wide Series Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion