Home>Products>Bearing unit>NACHI UKPX15+H2315 Bearing unit
NACHI UKPX15+H2315 MODELS
Need a CAD or 3D Model?
NACHI UKPX15+H2315 Bearing unit
category
Bearing unit
NACHI UKPX15+H2315 Bearing SPECIFICATIONS
Bearing unit offers a NACHI UKPX15+H2315 Bearing unit selection of Genuine Bearing unit at Wholesale Prices. NTN BEARING-SUDAMERICANA, S.A. We are a NACHI UKPX15+H2315 Bearing unit Certified Parts Retailer 500SP5 SL1 material specification:
- NACHI
UKPX15+H2315
- 13600
- 13685
- 13624
- Imperial
- 0.30 Kg
- Stamped Steel
- 38.1 mm
- 69.969 mm
-
NTN BEARING-SUDAMERICANA, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NACHI UKPX15+H2315 Bearing unit Technology
- 13600
- 13685
- 13624
- Imperial
- 0.30 Kg
- Stamped Steel
- 38.1 mm
- 69.969 mm
- 19.050 mm
- 18.029 mm
- 21.996 mm
- 3.560 mm
- 1.52 mm
- 42.93 mm
- 49.53 mm
- 66.00 mm
- 60.96 mm
- 1.3 mm
- 0.5 mm
- -3 mm
- 3920 lbf
- 15100 lbf
- 15300 lbf
- 2700 lbf
- 1.45
- 0.4
- 1.49
- 20.7
- 10.9
- 0.0713
NACHI UKPX15+H2315 NACHI UKPX15+H2315 Bearing unit Details
Compare similar Bearing unit | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | b | S | e | H | B | k |
ZSL192315 | NBS | 75 mm | 435 kN | - | 3,5 mm | - | - | 55 mm | - |
TL23156CAKE4 | NSK | 280 mm | 2230 kN | - | - | - | - | 146 mm | - |
22315EAKW33 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EAW33 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EF800 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EF801 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EG15KW33 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EG15W33 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EKF800 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EM | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EMKW33 | SNR | 75,000 mm | - | 10.5 mm | - | 0.34 | 55,000 mm | 55 mm | 5 mm |
FYH UCTU313-800 Bearing unit | Series:13600; Cone Part Number:13685; Cup Part Number:13624; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.969 mm; B - Cone Width:19.050 mm; C - Cup Width:18.029 mm; B:21.996 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):10.9; Cg - Geometry Factor:0.0713; |
KOYO UCFL212-38E Bearing unit | Series:13600; Cone Part Number:13685; Cup Part Number:13624; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.969 mm; B - Cone Width:19.050 mm; C - Cup Width:18.029 mm; B:21.996 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):10.9; Cg - Geometry Factor:0.0713; |
FYH UCT209-28E Bearing unit | Series:13600; Cone Part Number:13685; Cup Part Number:13624; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.969 mm; B - Cone Width:19.050 mm; C - Cup Width:18.029 mm; B:21.996 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):10.9; Cg - Geometry Factor:0.0713; |
INA RTUEO80 Bearing unit | Series:13600; Cone Part Number:13685; Cup Part Number:13624; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.969 mm; B - Cone Width:19.050 mm; C - Cup Width:18.029 mm; B:21.996 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):10.9; Cg - Geometry Factor:0.0713; |
85 mm x 220 mm x 96 mm ISO UCFL317 Bearing unit | Series:13600; Cone Part Number:13685; Cup Part Number:13624; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.969 mm; B - Cone Width:19.050 mm; C - Cup Width:18.029 mm; B:21.996 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):10.9; Cg - Geometry Factor:0.0713; |
SNR ESFAE205 Bearing unit | Series:13600; Cone Part Number:13685; Cup Part Number:13624; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.969 mm; B - Cone Width:19.050 mm; C - Cup Width:18.029 mm; B:21.996 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):10.9; Cg - Geometry Factor:0.0713; |
INA RCJO30 Bearing unit | Series:13600; Cone Part Number:13685; Cup Part Number:13624; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.969 mm; B - Cone Width:19.050 mm; C - Cup Width:18.029 mm; B:21.996 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):10.9; Cg - Geometry Factor:0.0713; |
KOYO UCT308-24 Bearing unit | Series:13600; Cone Part Number:13685; Cup Part Number:13624; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.969 mm; B - Cone Width:19.050 mm; C - Cup Width:18.029 mm; B:21.996 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):10.9; Cg - Geometry Factor:0.0713; |
NACHI UKPX15+H2315 Bearing unit Video
NACHI 【 UKPX15+H2315 】 Fiji Central Suva | UKPX15+H2315
NACHI UKPX15+H2315 bearing Price. The product information of the webpage is for reference only. I apologize for the trouble you have caused. Specific
NACHI UKX15 H2315 Bearing Large discount Canada
NACHI UKPX15 H2315 bearing high speed in Liechtenstein find best in Malaysia can ensure high quality for more than 80% raw material of NACHI UKPX15
UKPX15+H2315 NACHI H2 177 mm Bearing units – Industrial
22228 ACMW33 Spherical roller bearings, Brand:MPZ ,Outer Diameter :250mm ,Width :68mm ,d:140 mm ,Bore Diameter :140mm ,Size :140x250x68mm
Fast Delivery NACHI UKPX15 H2315 Bearing InSingapore
Bearing number : UKPX15+H2315. Brand : NACHI. Bore Diameter (mm) : 65. Width (mm) : 88,9. Bearing dimensions and specification in NACHI catalogue:
NACHI UKPX15 H2315 Bearing | UKPX15 H2315 Fast Delivery
Ltd specializes in selling NACHI UKPX15 H2315 bearings, NACHI UKPX15 H2315 bearing related information: Model: UKPX15 H2315 Bearing; Brand: NACHI,
NACHI UKPX15+H2315 bearing | Highest Quality Bearing
Bearing name: NACHI UKPX15+H2315 bearing. Price: click here and know more. Distributor:We have world class manufacuring facilities using latest
NACHI UKPX15+H2315 Bearing Fast Delivery Bearing units
NACHI UKPX15+H2315 Bearing.Top Bearing company specializes in selling NACHI UKPX15+H2315 bearings, NACHI UKPX15+H2315 bearing related
NACHI UKPX15+H2315 bearing - Bearing Online & Best Quote
NACHI UKPX15+H2315 bearing. We can manufacture more than 40,000 series & 900,000 models of bearings. Jtekt bearings qualified rate reach more than
NACHI UKPX15+H2315 INTERCHANGE
Bearing unit Part series UKPX15+H2315 is a potential replacement for these common bearing part numbers:
UKPX15+H2315
UKPX15+H2315
UKPX15+H2315
UKPX15+H2315
UKPX15+H2315
UKPX15+H2315
UKPX15+H2315
UKPX15+H2315
Contact Us

- NTN BEARING-SUDAMERICANA, S.A.
- AddressWorld Trade Center Panamá, Piso 16. Oficina 1601, Urbanización Marbella, Calle 53 Este, Apartado Pos
- Phone(Working Time)269-5687
- Fax
NACHI UKPX15+H2315 Technical Articles
40x75x26 bearing table |
35x80x31 bearing size pdf file |
20x27x4 bearing dimensions |
Bearing unit CATEGORIES
- Angular contact ball bearing
- Ball bearing
- Bearing unit
- Complex bearing
- Cylindrical roller bearing
- Linear bearing
- Needle bearing
- Plain bearing
- Self-aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- Timken Bearing
- 35tac72 Bearing
- nsk 6200 Bearing
- nsk 608v Bearing
- ntn 6306 Bearing
- Kaydon Slewing Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Wide Series Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion