Home>Products>Bearing unit>KOYO UKFC218 Bearing unit
KOYO UKFC218 MODELS
Need a CAD or 3D Model?
KOYO UKFC218 Bearing unit
category
Bearing unit
KOYO UKFC218 Bearing SPECIFICATIONS
Enjoy High Margins N/A Minimum Buy Quantity on Competitive NTN BEARING-SUDAMERICANA, S.A. M06110 Product Group Bearing unit Pricing.Great Wholesale Products at Low Costs.
- KOYO
UKFC218
- LM48500
- LM48549X
- LM48510
- Imperial
- 0.30 Kg
- Stamped Steel
- 34.925 mm
- 65.088 mm
-
NTN BEARING-SUDAMERICANA, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYO UKFC218 Bearing unit Technology
- LM48500
- LM48549X
- LM48510
- Imperial
- 0.30 Kg
- Stamped Steel
- 34.925 mm
- 65.088 mm
- 18.288 mm
- 13.970 mm
- 18.034 mm
- 2.290 mm
- 1.27 mm
- 39.88 mm
- 43.43 mm
- 61.00 mm
- 57.91 mm
- 2 mm
- 0.3 mm
- -3.6 mm
- 3760 lbf
- 14500 lbf
- 14200 lbf
- 2430 lbf
- 1.55
- 0.38
- 1.59
- 18
- 10.6
- 0.0666
KOYO UKFC218 KOYO UKFC218 Bearing unit Details
Compare similar Bearing unit | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | B | J | L | N | e | A |
UKFC218 | KOYO | 80 mm | 96,1 kN | - | 220 mm | 265 mm | 23 mm | - | - |
UKFC218+H2318 | NACHI | 80 | - | - | 220 mm | 265 mm | 23 mm | - | 50 mm |
UKFC218H | SNR | 80 mm | 96 kN | 86 mm | 220 mm | 265 mm | 23 mm | 22 mm | 68 mm |
UKFC218D1 | NTN | - | - | - | - | - | - | - | - |
UKFC218 - H2318 | TIMKEN | - | - | - | - | - | - | - | - |
UKFC218 - HE2318 | TIMKEN | - | - | - | - | - | - | - | - |
UKFC218C | MISUMI | 80 | - | - | - | - | - | - | - |
UKFC218CD1K2 | MISUMI | 80 | - | - | - | - | - | - | - |
UKFC218CD2K2 | MISUMI | 80 | - | - | - | - | - | - | - |
UKFC218CL3 | MISUMI | 80 | - | - | - | - | - | - | - |
UKFC218D | MISUMI | 80 | - | - | - | - | - | - | - |
FYH UCTU313-800 Bearing unit | Series:LM48500; Cone Part Number:LM48549X; Cup Part Number:LM48510; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
INA RCJO30 Bearing unit | Series:LM48500; Cone Part Number:LM48549X; Cup Part Number:LM48510; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
KOYO UCT308-24 Bearing unit | Series:LM48500; Cone Part Number:LM48549X; Cup Part Number:LM48510; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
INA RTUEO80 Bearing unit | Series:LM48500; Cone Part Number:LM48549X; Cup Part Number:LM48510; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
KOYO UCFL212-38E Bearing unit | Series:LM48500; Cone Part Number:LM48549X; Cup Part Number:LM48510; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
85 mm x 220 mm x 96 mm ISO UCFL317 Bearing unit | Series:LM48500; Cone Part Number:LM48549X; Cup Part Number:LM48510; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
FYH UCT209-28E Bearing unit | Series:LM48500; Cone Part Number:LM48549X; Cup Part Number:LM48510; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
SNR ESFAE205 Bearing unit | Series:LM48500; Cone Part Number:LM48549X; Cup Part Number:LM48510; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.034 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
KOYO UKFC218 Bearing unit Video
KOYO UKFC218 bearing | | GBS Bearing
Bearing units UKFC218. Bearing number : UKFC218. Brand : KOYO. Bore Diameter (mm) : 80. Bearing dimensions and specification in KOYO catalogue:
KOYO UKFC218,UKFC218 KOYO UKFC218 bearing
High quality KOYO UKFC218 , Just click the button " Contact Now " to mention your purchase Requirement , Quantity and Contact Method of your requested
KOYO UKFC218 Bearing [Liechtenstein] KOYO UKFC218 Size and
KOYO UKFC218 Description. These are very good quality bearing and are not the newer bearings coming from China or India. From information available, I
buy KOYO UKFC218 bearing Online in New Zealand at Best
UKFC 218 KOYO: 24 bearings in stock. Bearing series UKFC218, it is distributed BEARING STOCK S.R.L. after detailed technical control specialist Delivery is by
[Martinique] UKFC218 - KOYO BEARING - Purchaser
KOYO UKFC218 bearings are provided by our company. If you have needs, we can also provide you replace for KOYO UKFC218 bearings to Your need
UKFC218 - KOYO Bearing - UKFC218 Trailer - Bearing Supplier Co
The bearing UKFC218 manufactured by KOYO can be ordered immediately from the bearings distributor TUN Bearing Co.,Ltd.The bearings delivery is done
KOYO UKFC218 bearing units UKFC218
KOYO UKFC218 bearing units. Bearing No. UKFC218. Bore Diameter. 80 mm d. 80 mm. H3. 190 mm. A4. 64 mm. A1. 50 mm. B1. 65 mm. J. 220 mm. L. 265 mm
UKFC218 | Online Catalog | Bearings | Products | NOC
... housings, Y-bearing units. Complete. KOY UKFC 218, UKFC-218, UKFC218, UKFC218. ... Jtekt Corp., Koyo, Designation: UKFC 218 ➀. Type: Plummer block
KOYO UKFC218 INTERCHANGE
Bearing unit Part series UKFC218 is a potential replacement for these common bearing part numbers:
UKFC218
UKFC218
UKFC218
UKFC218
UKFC218
UKFC218
UKFC218
UKFC218
Contact Us

- NTN BEARING-SUDAMERICANA, S.A.
- AddressWorld Trade Center Panamá, Piso 16. Oficina 1601, Urbanización Marbella, Calle 53 Este, Apartado Pos
- Phone(Working Time)269-5687
- Fax
KOYO UKFC218 Technical Articles
40x75x26 bearing table |
35x80x31 bearing size pdf file |
20x27x4 bearing dimensions |
Bearing unit CATEGORIES
- Angular contact ball bearing
- Ball bearing
- Bearing unit
- Complex bearing
- Cylindrical roller bearing
- Linear bearing
- Needle bearing
- Plain bearing
- Self-aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- Timken Bearing
- 35tac72 Bearing
- nsk 6200 Bearing
- nsk 608v Bearing
- ntn 6306 Bearing
- Kaydon Slewing Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Wide Series Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion